TAX RATE
2002 RATIO 89.90%
Town #2 4.58 Mountain Lakes #1 11.14 37.54
County 1.49 Woodsville #3 2.3 28.7
Local School 14.34 North Haverhill #4 0.85 27.25
State Education 5.99 Haverhill Corner #5 2.85 29.25
26.40
2003 RATIO 74.50%
Town #2 4.51 Mountain Lakes #1 11.17 38.31
County 1.53 Woodsville #3 2.29 29.43
Local School 16.17 North Haverhill #4 0.58 27.72
State Education 4.93 Haverhill Corner #5 3.92 31.06
27.14
2004 RATIO 64.60%
Town #2 4.51 Mountain Lakes #1 10.99 40.64
County 1.74 Woodsville #3 0.82 30.47
Local School 19.86 North Haverhill #4 0.61 30.26
State Education 3.54 Haverhill Corner #5 3.13 32.78
29.65
2005 RATIO 55.60%
Town #2 4.87 Mountain Lakes #1 9.96 37.11
County 1.82 Woodsville #3 0.97 28.12
Local School 16.79 North Haverhill #4 1.59 28.74
State Education 3.67 Haverhill Corner #5 3.62 30.77
27.15
2006 RATIO 99.60%
Town #2 2.91 Mountain Lakes #1 5.50 21.94
County 0.92 Woodsville #3 0.53 16.97
Local School 10.51 North Haverhill #4 0.76 17.20
State Education 2.10 Haverhill Corner #5 2.26 18.70
16.44
2007 RATIO 91.90%
Town #2 3.61 Mountain Lakes #1 5.73 23.28
County 1.19 Woodsville #3 0.73 18.28
Local School 10.87 North Haverhill #4 0.76 18.31
State Education 1.88 Haverhill Corner #5 2.06 19.61
17.55
2008 RATIO 93.1
Town #2 4.33 Mountain Lakes #1 5.44 $23.60
County 1.27 Woodsville #3 0.95 $19.11
Local School 10.54 North Haverhill #4 0.56 $18.72
State Education 2.02 Haverhill Corner #5 3.16 $21.32
18.16